Control Room
NAR-CM01-016 · CM01 #016 of 030 · BLOC ANY
Swipes3
Integrity4
- ClearanceGRANTS C. Posts (2).
- Shift StartRemove 1 HACK counter from your SKALA panel.
Four stations, two exits, SKALA panel on the wall displaying hacked computers.
Rules text
Section titled “Rules text”- Clearance. GRANTS C. Posts (2).
- Shift Start. Remove 1 HACK counter from your SKALA panel.
Keywords: UNIQUE — see the keyword glossary.
Record
Section titled “Record”| Field | Value |
|---|---|
| ID | NAR-CM01-016 |
| Set | Set 001 — Critical Mass (CM01), card 16 of 30 |
| Type | Facility |
| Faction | Neutral — ANY bloc |
| Rarity | Service Grade (U) — reveal line POWER ORDER COMPLETE |
| Clearance | D (see keycards) |
| Swipe cost | 3 |
| Integrity | 4 |
| Tags | UNIQUE, grants-C, skala, zone-b |
| Lore source | naramo.miraheze.org/wiki/Reactor Guide |
| Artwork | /artwork/CM01/NAR-CM01-016.webp — original illustration, CC BY 4.0 NaramoTCG |
Generated from src/data/cards.json by scripts/generate-cards.mjs. Edit the catalogue, not this page.