Coolant Pumps Alpha & Beta
NAR-CM01-009 · CM01 #009 of 030 · BLOC ANY
Swipes2
Integrity3
- Shift StartCOOL 100.
- ExhaustExhaust, pay 1 Swipe: COOL 50.
Two 2,500 RPM pumps, "Alpha" and "Beta" - never abbreviate. Off at server start.
Rules text
Section titled “Rules text”- Shift Start. COOL 100.
- Exhaust. Exhaust, pay 1 Swipe: COOL 50.
Record
Section titled “Record”| Field | Value |
|---|---|
| ID | NAR-CM01-009 |
| Set | Set 001 — Critical Mass (CM01), card 9 of 30 |
| Type | Facility |
| Faction | Neutral — ANY bloc |
| Rarity | Standard Issue (C) — reveal line STATIONED |
| Clearance | D (see keycards) |
| Swipe cost | 2 |
| Integrity | 3 |
| Tags | cooling, infrastructure, zone-b |
| Lore source | naramo.miraheze.org/wiki/Coolant |
| Artwork | /artwork/CM01/NAR-CM01-009.webp — original illustration, CC BY 4.0 NaramoTCG |
Generated from src/data/cards.json by scripts/generate-cards.mjs. Edit the catalogue, not this page.