Relief Valve Cycling
NAR-CM01-010 · CM01 #010 of 030 · BLOC ANY
Swipes1
- ProcedureCOOL 150.
- CooldownYou cannot play Relief Valve Cycling if you played one during your previous shift.
Four valves, -75 K each over 10 s, 90-second cooldown; stacked they dump ~300 K.
Rules text
Section titled “Rules text”- Procedure. COOL 150.
- Cooldown. You cannot play Relief Valve Cycling if you played one during your previous shift.
Record
Section titled “Record”| Field | Value |
|---|---|
| ID | NAR-CM01-010 |
| Set | Set 001 — Critical Mass (CM01), card 10 of 30 |
| Type | Procedure |
| Faction | Neutral — ANY bloc |
| Rarity | Standard Issue (C) — reveal line STATIONED |
| Clearance | C (see keycards) |
| Swipe cost | 1 |
| Tags | cooling, control-room |
| Lore source | naramo.miraheze.org/wiki/Relief Valves |
| Artwork | /artwork/CM01/NAR-CM01-010.webp — original illustration, CC BY 4.0 NaramoTCG |
Generated from src/data/cards.json by scripts/generate-cards.mjs. Edit the catalogue, not this page.