Set 001 — Critical Mass
CM01 · CRITICAL MASS · 30 CARDS IN CIRCULATION
CRITICAL MASS is the first NARAMO TCG set. The full set is planned at 180 cards (see Rarities); the cards in circulation today are the prototype slice, IDs NAR-CM01-001 to NAR-CM01-030. They were chosen so that every faction has a playable core, both win paths exist, and each rule in How to play is exercised by at least one card. IDs are permanent: the remaining cards fill 031–180 without renumbering these.
Numbering runs by faction block (DOE → SECFOR → STRATOCRACY → WEST NOOBIA → BLOXIAN → NEUTRAL) inside each rarity band; the Classified card takes the last number of the slice.
Set composition
Section titled “Set composition”| Rarity | Cards |
|---|---|
| Standard Issue (C) | 12 |
| Service Grade (U) | 8 |
| Restricted (R) | 5 |
| Restricted Holo (RH) | 3 |
| Executive (X) | 1 |
| Classified (Z) | 1 |
| Faction | Cards |
|---|---|
| Department of Energy | 7 |
| SECFOR | 4 |
| Noobic Stratocracy | 4 |
| West Noobia | 4 |
| Bloxian Commonwealth | 3 |
| Neutral | 8 |
| Type | Cards |
|---|---|
| Personnel | 14 |
| Equipment | 6 |
| Facility | 4 |
| Procedure | 3 |
| Incident | 3 |
NEUTRAL carries the plant infrastructure every deck needs (Coolant Pumps, Control Room, Reactor Hall, Emergency Diesel Generators): the plant belongs to whoever holds it, so hostile decks can cool their own core too.
Gallery
Section titled “Gallery”
Plant Maintenance Intern
Reactor Trainee
Junior Watchman
Security Car
Reserve Enlisted
WNAF Conscript
Bloxian Support Operative
Weston SMG
Coolant Pumps Alpha & Beta
Relief Valve Cycling
Feedwater Pump Trip
Mortar Attack
Reactor Operator
Senior Guard
D-23 STAR
Control Room
WN Hacking Device
Emergency Diesel Generators
M80 AMR
Class 2 Lockdown
Shift Manager
Hostile Raid
Federal Ranger
Exigent Circumstances Act
1SFA Operator
Reactor Hall
TRT Squad Leader
VT-6 "Monarch"
Plant Director
Gubby
Checklist
Section titled “Checklist”Clr is the Clearance requirement (— means none: the hostile “assumed B” rule). Cost is Swipes. Personnel show HP/ATK; Facilities show Integrity (I n).
| # | Name | Type | Faction | Rarity | Clr | Cost | Stats |
|---|---|---|---|---|---|---|---|
| 001 | Plant Maintenance Intern | Personnel | Department of Energy | C | D | 1 | 2/0 |
| 002 | Reactor Trainee | Personnel | Department of Energy | C | D | 2 | 2/0 |
| 003 | Junior Watchman | Personnel | SECFOR | C | D | 1 | 2/1 |
| 004 | Security Car | Equipment | SECFOR | C | D | 1 | — |
| 005 | Reserve Enlisted | Personnel | Noobic Stratocracy | C | D | 2 | 3/1 |
| 006 | WNAF Conscript | Personnel | West Noobia | C | — | 1 | 2/1 |
| 007 | Bloxian Support Operative | Personnel | Bloxian Commonwealth | C | — | 2 | 2/2 |
| 008 | Weston SMG | Equipment | Neutral | C | E | 1 | — |
| 009 | Coolant Pumps Alpha & Beta | Facility | Neutral | C | D | 2 | I 3 |
| 010 | Relief Valve Cycling | Procedure | Neutral | C | C | 1 | — |
| 011 | Feedwater Pump Trip | Incident | Neutral | C | E | 1 | — |
| 012 | Mortar Attack | Incident | Noobic Stratocracy | C | BS | 2 | — |
| 013 | Reactor Operator | Personnel | Department of Energy | U | C | 3 | 2/0 |
| 014 | Senior Guard | Personnel | SECFOR | U | D | 3 | 3/2 |
| 015 | D-23 STAR | Equipment | Noobic Stratocracy | U | BS | 2 | — |
| 016 | Control Room | Facility | Neutral | U | D | 3 | I 4 |
| 017 | WN Hacking Device | Equipment | West Noobia | U | — | 2 | — |
| 018 | Emergency Diesel Generators | Facility | Neutral | U | D | 2 | I 3 |
| 019 | M80 AMR | Equipment | Bloxian Commonwealth | U | — | 2 | — |
| 020 | Class 2 Lockdown | Procedure | Department of Energy | U | A | 2 | — |
| 021 | Shift Manager | Personnel | Department of Energy | R | BA | 4 | 3/0 |
| 022 | Hostile Raid | Incident | West Noobia | R | — | 3 | — |
| 023 | Federal Ranger | Personnel | West Noobia | R | — | 3 | 3/2 |
| 024 | Exigent Circumstances Act | Procedure | Department of Energy | R | A | 2 | — |
| 025 | 1SFA Operator | Personnel | Bloxian Commonwealth | R | — | 3 | 2/2 |
| 026 | Reactor Hall | Facility | Neutral | RH | C | 4 | I 5 |
| 027 | TRT Squad Leader | Personnel | SECFOR | RH | BS | 4 | 4/3 |
| 028 | VT-6 “Monarch” | Equipment | Noobic Stratocracy | RH | BS | 4 | — |
| 029 | Plant Director | Personnel | Department of Energy | X | A | 5 | 3/1 |
| 030 | Gubby | Personnel | Neutral | Z | Z | 2 | 1/0 |
Reading a card page
Section titled “Reading a card page”Every card page shows the illustration, the frame chips (faction, rarity, type, keycard), the stat pods, the printed abilities and the one-line lore note, then a record table with the ID, the wiki page that sourced the name, and the artwork licence. The pages are generated from the same cards.json the game serves, by scripts/generate-cards.mjs, so they never drift from the catalogue.
Generated by scripts/generate-cards.mjs from src/data/cards.json (30 cards).